R&D and testing lasted for a total of over 10,000 hours!
We have the most advanced forecasting models in the real estate market.
An API for real-time data maps and reporting was created.
There are 2 tiers below the Zip Code that cover over 310,000 markets.
Growth Period and Time Period | Last 3-Months | Last 6-Months | Last 12-Months |
---|---|---|---|
Coverage | Block Groups | Census Tracts | Zip Codes |
12-Month Forecasts | |||
24-Month Forecasts | |||
36-Month Forecasts | |||
Leading Economic Indicators | Block Groups | Census Tracts | Zip Codes |
Median Income | |||
Average Income | |||
Median Net Worth | |||
Average Net Worth | |||
Median Disposable Income | |||
Average Disposable Income | |||
Labor Force | |||
In Labor Force | |||
Unemployment Rate | |||
Latest Leading Housing Indicators | Block Groups | Census Tracts | Zip Codes |
Median Home Value | |||
Average Home Value | |||
Affordability Index | |||
Renter Occupied Housing | |||
Owner Occupied Housing | |||
Vacant Housing | |||
Vacancy Rate | |||
Total 1-Bedroom Rentals | |||
Total 2-Bedroom Rentals | |||
Total 3-Bedroom Rentals | |||
Total Studio Rentals | |||
Group Quarters | |||
Risk Factors | Block Groups | Census Tracts | Zip Codes |
Total In Poverty | |||
Crime Index | |||
Number of Businesses | |||
Number of Jobs | |||
GDP | |||
Community Factors | Block Groups | Census Tracts | Zip Codes |
Population | |||
Migration | |||
Male Population | |||
Female Population | |||
Median Age Male | |||
Median Age Female | |||
Population in Households | |||
Persons per Households | |||
Total Households | |||
One Person Households | |||
Married Couple Households | |||
Married Couple Households with children | |||
Married Couple Households without children | |||
Vehicles Per Household |
Zip Analyser – offering real estate investors, brokers, and small businesses, solutions on the exact best place and time, to buy or sell to maximize profits
Privacy Statement – Terms of Use © Copyright 2022 Zip Analyser. All Rights Reserved.